All prices are plus taxes
Summer Rates
* Effective July 13th, 2020 *
Monday To Friday
Open to 11:00 am | $49.25 |
11:00 am to 1:00 pm | $44.00 |
1:00 pm to 4:00 pm | $38.00 |
Twilight (after 4:00 pm) | $32.00 |
Weekends and Holidays
Open to 11:00 am | $59.75 |
11:00 am to 1:00 pm | $50.25 |
1:00 pm to 4:00 pm | $43.25 |
Twilight (after 4:00 pm) | $32.00 |
Specialty Rates
Seniors(55+) - Monday to Friday
18 Holes | $40.00 |
Golf & Ride | $56.00 |
Ladies - Monday to Friday
18 Holes | $40.00 |
Golf & Ride | $56.00 |
** Seniors & Ladies rates are not valid on holidays
Juniors
Weekday Anytime & After 11:00 am on Weekends and Holidays | $30.00 |
Juniors play for free with a paid adult after 4:00 pm 7 days a week. | FREE |
9-Hole Rate
Weekday Anytime (excluding holidays) | $30.00 |
2020 Pass Packages
Packages | Walking | Riding |
Super Weekday | $49.25 | $69.60 |
Super Weekday 5 Pack | $235.00 | $650.00 |
Super Weekday 10 Pack | $445.00 | $590.00 |
Super Weekday 20 Pack | $840.00 | $1,125.00 |
Anytime | $59.75 | $80.10 |
Anytime 5 Pack | $285.00 | $375.00 |
Anytime 10 Pack | $540.00 | $690.00 |
Anytime 20 Pack | $1,015.00 | $1,325.00 |
Twilight | $29.75 | $42.14 |
Twilight 5 Pack | $140.00 | $190.00 |
Twilight 10 Pack | $265.00 | $360.00 |
Twilight 20 Pack | $500.00 | $680.00 |
SUPER WEEKDAY VALID: Anytime Mon to Fri and after 1pm on Weekends and Holidays
Off-season Rates
Weekday Open to 1:00 pm | $ 35.40 |
Weekday 1:00 pm to Close | $ 29.20 |
Weekend Open to 1:00 pm | $ 44.25 |
Weekend 1:00 pm to Close | $ 29.20 |
Off-season rates are valid before Victoria Day weekend and after Canadian Thanksgiving.
Rentals
Power Carts Open to 11:00 am | $23.00 per rider |
Power Carts 11:00am to 1:00 pm | $20.00 per rider |
Power Carts 1:00pm to 4:00 pm | $18.00 per rider |
Power Carts After 4:00 pm | $14.00 per rider |
Pull Carts | $5.31 |
Rental Set of Clubs | $17.70 |
Titleist Executive Rental Set | $44.25 |